agentiadecroaziere.com
379 €
Rezerva online
Day | Port | Arrival | Departure |
---|---|---|---|
1 | Civitavecchia (Italy) | – | 19:00 |
2 | Genoa (Italy) | 08:30 | 18:00 |
3 | Marseilles (France) | 09:00 | 18:00 |
4 | Barcelona (Spain) | 08:00 | 18:00 |
5 | Cruising | – | – |
6 | Cagliari (Italy) | 07:00 | 16:00 |
7 | Naples (Italy) | 10:00 | 20:00 |
8 | Civitavecchia (Italy) | 08:00 | – |
Day | Port | Arrival | Departure |
---|---|---|---|
1 | Genoa (Italy) | – | 18:00 |
2 | Marseilles (France) | 09:00 | 18:00 |
3 | Barcelona (Spain) | 08:00 | 18:00 |
4 | Cruising | – | – |
5 | Cagliari (Italy) | 07:00 | 16:00 |
6 | Naples (Italy) | 10:00 | 20:00 |
7 | Civitavecchia (Italy) | 08:00 | 19:00 |
8 | Genoa (Italy) | 08:30 | – |
Day | Port | Arrival | Departure |
---|---|---|---|
1 | Barcelona (Spain) | – | 18:00 |
2 | Cruising | – | – |
3 | Cagliari (Italy) | 07:00 | 16:00 |
4 | Naples (Italy) | 10:00 | 20:00 |
5 | Civitavecchia (Italy) | 08:00 | 19:00 |
6 | Genoa (Italy) | 08:30 | 18:00 |
7 | Marseilles (France) | 09:00 | 18:00 |
8 | Barcelona (Spain) | 08:00 | – |
Costa Toscana este cel mai nou vas din flota Costa, lansat la apa in iunie 2022, care va asteapta cu spectacole de divertisment si artisti internationali, cu piscine si tobogane, aqua-park-uri pentru toate varstele, sala de gimnastica de ultima generatie, pista de alergare, si un centru Spa modern. Animatorii va vor tine mereu conectati la distractia de la bord, iar de copiii dumneavoastra va avea grija personalul din gradinitele sau cluburile de adolescenti de pe ultima punte, cat timp dumneavoastra veti vizita porturile sau va veti delecta, in liniste, la cumparaturi.
Toate acestea cu o mare grija pentru mediul inconjurator, intrucat Costa Toscana este dotata cu noile motoare de propulsie cu GNL.
Nume: Costa Toscana | Capacitate: 6518 pasageri |
Construit in: 2022 | Constructor: Meyer Werft, Germany |
Numarul echipajului, nationalitate: 1682, Internationala | Tonaj total: 182700 |
Viteza medie: 20 noduri | Viteza maxima: 21,5 noduri |
Lungime: 337 m | Latime: 42 m |
Numarul de punti: 22 | Numarul de baruri: 19 |
Numarul cabinelor cu balcon: 1667 | Numarul cabinelor: 2663 |
Numarul de restaurante: 21 | Numarul de piscine: 4 |
Data imbarcare | Cabina interioara | Cabina exterioara | Cabina exterioara cu balcon | Taxe port |
06.04.2023 | 549 € | 689 € | 819 € | 150 € |
13.04.2023 | 579 € | 719 € | 849 € | 150 € |
20.04.2023 | 499 € | 639 € | 769 € | 150 € |
27.04.2023 | 529 € | 669 € | 799 € | 150 € |
04.05.2023 | 549 € | 689 € | 819 € | 150 € |
11.05.2023 | 579 € | 709 € | 849 € | 150 € |
18.05.2023 | 569 € | 709 € | 839 € | 150 € |
25.05.2023 | 569 € | 709 € | 849 € | 150 € |
01.06.2023 | 589 € | 729 € | 869 € | 150 € |
08.06.2023 | 589 € | 729 € | 869 € | 150 € |
15.06.2023 | 649 € | 789 € | 929 € | 150 € |
22.06.2023 | 649 € | 789 € | 929 € | 150 € |
29.06.2023 | 689 € | 829 € | 969 € | 150 € |
06.07.2023 | 719 € | 859 € | 999 € | 150 € |
13.07.2023 | 769 € | 909 € | 1049 € | 150 € |
20.07.2023 | 839 € | 979 € | 1119 € | 150 € |
27.07.2023 | 939 € | 1079 € | 1219 € | 150 € |
03.08.2023 | 969 € | 1109 € | 1249 € | 150 € |
10.08.2023 | 1039 € | 1179 € | 1319 € | 150 € |
17.08.2023 | 949 € | 1089 € | 1229 € | 150 € |
24.08.2023 | 879 € | 1019 € | 1149 € | 150 € |
31.08.2023 | 799 € | 939 € | 1069 € | 150 € |
07.09.2023 | 699 € | 839 € | 969 € | 150 € |
14.09.2023 | 649 € | 789 € | 919 € | 150 € |
21.09.2023 | 599 € | 739 € | 869 € | 150 € |
28.09.2023 | 549 € | 689 € | 819 € | 150 € |
05.10.2023 | 499 € | 639 € | 769 € | 150 € |
12.10.2023 | 449 € | 589 € | 719 € | 150 € |
19.10.2023 | 419 € | 559 € | 689 € | 150 € |
26.10.2023 | 399 € | 539 € | 669 € | 150 € |
02.11.2023 | 399 € | 539 € | 669 € | 150 € |
09.11.2023 | 379 € | 519 € | 649 € | 150 € |
16.11.2023 | 379 € | 519 € | 649 € | 150 € |
Data imbarcare | Cabina interioara | Cabina exterioara | Cabina exterioara cu balcon | Taxe port |
07.04.2023 | 549 € | 689 € | 819 € | 150 € |
14.04.2023 | 549 € | 689 € | 819 € | 150 € |
21.04.2023 | 499 € | 639 € | 769 € | 150 € |
28.04.2023 | 529 € | 669 € | 799 € | 150 € |
05.05.2023 | 549 € | 689 € | 819 € | 150 € |
12.05.2023 | 549 € | 689 € | 819 € | 150 € |
19.05.2023 | 599 € | 739 € | 869 € | 150 € |
26.05.2023 | 599 € | 739 € | 879 € | 150 € |
02.06.2023 | 589 € | 729 € | 869 € | 150 € |
09.06.2023 | 589 € | 729 € | 869 € | 150 € |
16.06.2023 | 619 € | 759 € | 899 € | 150 € |
23.06.2023 | 649 € | 789 € | 929 € | 150 € |
30.06.2023 | 689 € | 829 € | 969 € | 150 € |
07.07.2023 | 719 € | 859 € | 999 € | 150 € |
14.07.2023 | 769 € | 909 € | 1049 € | 150 € |
21.07.2023 | 839 € | 979 € | 1119 € | 150 € |
28.07.2023 | 939 € | 1079 € | 1219 € | 150 € |
04.08.2023 | 969 € | 1109 € | 1249 € | 150 € |
11.08.2023 | 1039 € | 1179 € | 1319 € | 150 € |
18.08.2023 | 949 € | 1089 € | 1229 € | 150 € |
25.08.2023 | 879 € | 1019 € | 1149 € | 150 € |
01.09.2023 | 799 € | 939 € | 1069 € | 150 € |
08.09.2023 | 699 € | 839 € | 969 € | 150 € |
15.09.2023 | 639 € | 789 € | 919 € | 150 € |
22.09.2023 | 599 € | 739 € | 869 € | 150 € |
29.09.2023 | 549 € | 689 € | 819 € | 150 € |
06.10.2023 | 499 € | 639 € | 769 € | 150 € |
13.10.2023 | 449 € | 589 € | 719 € | 150 € |
20.10.2023 | 419 € | 559 € | 689 € | 150 € |
27.10.2023 | 399 € | 539 € | 669 € | 150 € |
03.11.2023 | 399 € | 539 € | 669 € | 150 € |
10.11.2023 | 379 € | 519 € | 649 € | 150 € |
17.11.2023 | 379 € | 519 € | 649 € | 150 € |
Copiii sub 18 ani, cazati in cabina cu 2 adulti, platesc doar taxele portuare.
ATENTIE!
Liniile de croaziere isi pot modifica tarifele fara o atentionare prealabila!
Pentru tarife actualizate sau pentru tarifele aferente imbarcarilor din celelalte porturi din itinerariu, va rugam sa contactati Agentia de Croaziere:✉ office@agentiadecroaziere.com sau ☎: 0761.618992
TARIFUL INCLUDE:
TARIFUL NU INCLUDE:
Copyright 2015 Agentia de Croaziere - All Rights Reserved