4180 €
Rezerva online
Rezerva online
Date | Port | Arrive | Depart |
---|---|---|---|
Sunday, December 1st 2024 | Los Angeles, California | 03:00 pm | |
Monday, December 2nd 2024 | At Sea | ||
Tuesday, December 3rd 2024 | At Sea | ||
Wednesday, December 4th 2024 | Puerto Vallarta, Mexico | 08:00 am | 06:00 pm |
Thursday, December 5th 2024 | At Sea | ||
Friday, December 6th 2024 | At Sea | ||
Saturday, December 7th 2024 | At Sea | ||
Sunday, December 8th 2024 | At Sea | ||
Monday, December 9th 2024 | Fuerte Amador, Panama (for Panama City) | 07:00 am | 06:00 pm |
Tuesday, December 10th 2024 | At Sea | ||
Wednesday, December 11th 2024 | At Sea | ||
Thursday, December 12th 2024 | At Sea | ||
Friday, December 13th 2024 | Lima (Callao), Peru | 05:00 am | |
Saturday, December 14th 2024 | Lima (Callao), Peru | 06:00 pm | |
Sunday, December 15th 2024 | Pisco (General San Martin), Peru | 07:00 am | 06:00 pm |
Monday, December 16th 2024 | At Sea | ||
Tuesday, December 17th 2024 | At Sea | ||
Wednesday, December 18th 2024 | La Serena (Coquimbo), Chile | 07:00 am | 04:00 pm |
Thursday, December 19th 2024 | Santiago (San Antonio), Chile | 07:00 am | 06:00 pm |
Friday, December 20th 2024 | At Sea | ||
Saturday, December 21st 2024 | Puerto Montt, Chile
( Water Shuttle Required, Wheelchair Access Limited )
|
07:00 am | 05:00 pm |
Sunday, December 22nd 2024 | At Sea | ||
Monday, December 23rd 2024 | Amalia Glacier, Chile (Scenic Cruising) | 07:00 am | 08:00 am |
Tuesday, December 24th 2024 | Punta Arenas, Chile
( Water Shuttle Required, Wheelchair Access Limited )
|
07:00 am | 07:00 pm |
Wednesday, December 25th 2024 | Ushuaia (Tierra del Fuego), Argentina | 12:00 pm | 08:00 pm |
Thursday, December 26th 2024 | Cape Horn (Scenic Cruising) | 07:00 am | 08:00 am |
Friday, December 27th 2024 | Falkland Islands (Stanley)
( Water Shuttle Required, Wheelchair Access Limited )
|
08:00 am | 06:30 pm |
Saturday, December 28th 2024 | At Sea | ||
Sunday, December 29th 2024 | Puerto Madryn, Argentina | 08:00 am | 06:00 pm |
Monday, December 30th 2024 | At Sea | ||
Tuesday, December 31st 2024 | At Sea | ||
Wednesday, January 1st 2025 | Montevideo, Uruguay | 08:00 am | 06:00 pm |
Thursday, January 2nd 2025 | Buenos Aires, Argentina | 07:00 am | |
Friday, January 3rd 2025 | Buenos Aires, Argentina | 07:00 pm | |
Saturday, January 4th 2025 | At Sea | ||
Sunday, January 5th 2025 | At Sea | ||
Monday, January 6th 2025 | Santos, Brazil | 07:00 am | 06:00 pm |
Tuesday, January 7th 2025 | Rio de Janeiro, Brazil | 08:00 am | |
Wednesday, January 8th 2025 | Rio de Janeiro, Brazil | 05:00 pm | |
Thursday, January 9th 2025 | At Sea | ||
Friday, January 10th 2025 | At Sea | ||
Saturday, January 11th 2025 | At Sea | ||
Sunday, January 12th 2025 | Fortaleza, Brazil | 08:00 am | 06:00 pm |
Monday, January 13th 2025 | At Sea | ||
Tuesday, January 14th 2025 | At Sea | ||
Wednesday, January 15th 2025 | At Sea | ||
Thursday, January 16th 2025 | At Sea | ||
Friday, January 17th 2025 | Dominica | 08:00 am | 06:00 pm |
Saturday, January 18th 2025 | St. Kitts | 07:00 am | 04:00 pm |
Sunday, January 19th 2025 | At Sea | ||
Monday, January 20th 2025 | At Sea | ||
Tuesday, January 21st 2025 | Ft. Lauderdale, Florida | 06:00 am |
MAJESTIC PRINCESS a fost lansata in 2017 si a fost gandita sa devina casa ta departe de casa. Te asteapta cu un personal atent si prietenos care stie ce inseamna ospitalitatea, cu numeroase optiuni de luat masa, cabine gandite pentru a fi confortabile si un amestec perfect de zone linistite sau pline de divertisment.
Nume: Majestic Princess | Capacitate: 3560 |
Construit in: 2017 | Constructor: Fincantieri |
Numarul echipajului, nationalitate: 1350, Internationala | Tonaj total: 143.700 |
Viteza medie: 22 noduri | Nr. lifturi: 16 |
Lungime: 330 m | Latime: 38.6 m |
Numarul de punti: 19 | Stabilizator: Da |
Numarul de restaurante/baruri: 17 | Numarul de piscine: 10 |
-cazarea in tipul de cabina aleasa ( ce include baie proprie, pat, dus, televizor, aer conditionat )
– 3 mese in restaurantele principale si gustarile dintre mese
– bauturile nonalcoolice ( ceai, suc, cafea la micul dejun ), apa plata ( de la dozator)
– accesul in toate barurile, lounge-urile si cluburile vasului
– accesul la toate spectacolele de pe vas
– accesul la toate piscinele si jacuzzi-urile
– accesul la terenul de Basket / Volei
– accesul la biblioteca
– bacsisul
– taxele portuare si guvernamentale: 977 €/ pers.
– tratamentele la saloanele de infrumusetare
– serviciile de la centrul SPA
– cumparaturile efectuate din magazinele de pe vas
– excursiile optionale
– instructorul de fitness sau cursurile de fitness
– serviciul de babysitting
– cocktail-urile
– mesele in restaurantele cu specific
– transportul de la si pana la portul de imbarcare
– cazarea pre sau / si post croaziera
– transferul de la aeroport pana in portul de imbarcare
– bauturile alcoolice
Copyright 2015 Agentia de Croaziere - All Rights Reserved